O Bradesco Saúde oferece os melhores hospitais, laboratórios e médicos do Brasil. O desempenho de uma grande seguradora como a Bradesco Saúde é visto com sucesso não somente com a cura de doenças, mas sim quando a seguradora trabalha junto com o seu segurado para evitar que problemas de saúde eventualmente ocorram. O Bradesco Saúde trabalha dessa maneira, o que lhe rendeu credibilidade e confiança ao longo de sua trajetória no mercado de seguro saúde.
Confira abaixo a rede credenciada da Bradesco Saúde SPG no estado de São Paulo.
Centro – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H A C Camargo | H | H | H | H | H | H | H | H | H | H |
H Alemão Oswaldo Cruz – Unid Liberdade | H | H | H | H | H | H | H | H | H | H |
H Benef Portuguesa – BP | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Leforte – Unid Liberdade | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Nove de Julho | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P | I Cardio,PSG,PSC,PS Ort Tr,Int P |
H Paulistano | H | H | H | H | H | H | H | H | H | H |
H Samaritano | M | M,PS | M,PS | M,PS | M,PS | M,PS | M,PS | M,PS | M,PS | M,PS |
H Samaritano Unid Paulista | H | H | H | H | H | H | H | H | H | H |
H Alemão Oswaldo Cruz – Unid Paulista | – | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Pro Matre Paulista | – | M | M | M | M | M | M | M | M | M |
H Infantil Sabará | – | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB |
H Sta Catarina | – | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Sírio Libanês – Unid Bela Vista | – | – | – | – | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Zona Leste – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
Cema – H de Especialidades Zona Leste | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp |
Day H de Ermelino Matarazzo | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Oito de Maio | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Paranaguá | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Vitória – Anália Franco | M | M | M | M | M | M | M | M | M | M |
H IBCC | H | H | H | H | H | H | H | H | H | H |
H São Luíz – Anália Franco | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Sta Marcelina | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Villa Lobos | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Zona Norte – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H Benf Nipo Brasileiro de São Paulo | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat São Camilo – Unid Santana | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB |
HSANP | M | M | M | M | M | M | M | M | M | M |
Centros médicos | ||||||||||
Clín Blue Star – Tucuruvi | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB |
Zona Oeste – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
Greenline H e PS Itamaraty – Unid Rebouças | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat São Camilo – Unid Pompéia | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H INCOR | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Leforte – Unid Morumbi | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Metropolitano – Unid Lapa | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Inst da Criança FFM | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat São Luíz – Unid Morumbi | – | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB |
H Albert Einstein – Unid Morumbi | – | – | – | – | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Albert Einstein – Unid Perdizes | – | – | – | – | PS | PS | PS | PS | PS | PS |
Zona Sul – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H Alvorada Moema | H | H | H | H | H | H | H | H | H | H |
H Dom Antônio de Alvarenga | H | H | H | H | H | H | H | H | H | H |
H e Mat São Camilo – Unid Ipiranga | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB | H,PS,LAB |
H e Mat Sepaco | M | M | M | M | M | M | M | M | M | M |
H e Mat Sta Joana | M | M | M | M | M | M | M | M | M | M |
H e Mat Vida’s | M | M | M | M | M | M | M | M | M | M |
H em Casa | H | H | H | H | H | H | H | H | H | H |
H Next Sto Amaro | M | M | M | M | M | M | M | M | M | M |
H Paulista Otorrinolaringologia | H | H | H | H | H | H | H | H | H | H |
H Prof Edmundo Vasconcelos | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H São Luíz Jabaquara | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H São Paulo | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Sta Cruz | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Sta Paula | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp | H Esp |
H Sta Rita | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat São Luíz – Unid Itaim | – | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
HCOR | – | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
ABCD – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
Casa de Saúde Stella Maris – Santo André | M | M | M | M | M | M | M | M | M | M |
H ABC – Unid Cirúrgica – SBC – São Bernardo do Campo | H | H | H | H | H | H | H | H | H | H |
H ABC – Unid Cirurgica – Santo André | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H América – Mauá | M | M | M | M | M | M | M | M | M | M |
H Benef Portuguesa São Caetano – São Caetano do Sul | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e M Brasil – Santo André | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Assunção – São Bernardo do Campo | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Benef Portuguesa de Sto André – Santo André | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Dr Christovão da Gama – Santo André | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Ifor – São Bernardo do Campo | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Ribeirão Pires – Ribeirão Pires | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Luíz SCS – São Caetano do Sul | – | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
Grande SP – Leste – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H e Mat Ipiranga de Arujá – Arujá | M | M | M | M | M | M | M | M | M | M |
H e Mat Mogi Dor – Mogi das Cruzes | M | M | M | M | M | M | M | M | M | M |
H Santana – Mogi das Cruzes | M | M | M | M | M | M | M | M | M | M |
H Sta Maria de Suzano – SP – Suzano | M | M | M | M | M | M | M | M | M | M |
Sta Casa de Misericórdia de Guararema – Guararema | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
Grande SP – Norte – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H Carlos Chagas – Guarulhos | M | M | M | M | M | M | M | M | M | M |
H e Mat Bom Clima – Guarulhos | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Previna – Unid Franco da Rocha – Franco da Rocha | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Centros médicos | ||||||||||
Clinic – Caieiras | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB | LAB |
Grande SP – Oeste – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H Alpha Med – Carapicuíba | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Cruzeiro do Sul – Osasco | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Nova Vida – Itapevi | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Sino Brasileiro – Osasco | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG | H,M,PS,PS Ort,PS Ob,PSG |
Grande SP – Sul – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
H São Francisco – Cotia | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Centros médicos | ||||||||||
CM Family Semear – Taboão da Serra | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB | M,LAB |
Litoral – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
Casa de Saúde de Santos – Unidade Santos – Santos | M | M | M | M | M | M | M | M | M | M |
H Ana Costa – Unid Cubatão – Cubatão | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H de Clín de São Sebastião – São Sebastião | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São José – São Vicente | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H São Lucas de Santos – Santos | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Stella Maris – Caraguatatuba | M | M | M | M | M | M | M | M | M | M |
H Sto Amaro – Guarujá | M | M | M | M | M | M | M | M | M | M |
Sta Casa de Ubatuba – Ubatuba | M | M | M | M | M | M | M | M | M | M |
Interior – SP | TNEE [E] | TNQQ [A] | TQN2 [A] | TQN3 [A] | TNP4 [A] | TNP6 [A] | TNP8 [A] | TNC6 [A] | TNC8 [A] | TNPX [A] |
Hospitais | ||||||||||
Associação do H de Agudos – Agudos | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Associação H Sagrado Coração de Jesus – Monte Mor | M | M | M | M | M | M | M | M | M | M |
Campinas Day H – Campinas | H | H | H | H | H | H | H | H | H | H |
Casa de Saúde e Mat N S Aparecida – Votuporanga | M | M | M | M | M | M | M | M | M | M |
Civil H C Ribeirão Preto – Ribeirão Preto | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M |
CM de Campinas – Campinas | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M |
Crusam – Itapevi | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
Cto Clín de Cirurgia – Hortolândia | PS | PS | PS | PS | PS | PS | PS | PS | PS | PS |
Fundação Faculdade Regional de Medicina – S J Rio Preto – São José do Rio Preto | M | M | M | M | M | M | M | M | M | M |
FUSAM – Caçapava | M | M | M | M | M | M | M | M | M | M |
H Albert Sabin – Atibaia | M | M | M | M | M | M | M | M | M | M |
H Alvorada – Jacareí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Anita Costa – Santo Anastácio | M | M | M | M | M | M | M | M | M | M |
H Assistencial de Potirendaba – Potirendaba | M | M | M | M | M | M | M | M | M | M |
H Austa – São José do Rio Preto | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Boldrini – Campinas | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Bom Samaritano – Artur Nogueira | M | M | M | M | M | M | M | M | M | M |
H Central – Araçatuba | M | M | M | M | M | M | M | M | M | M |
H Clín Antônio Afonso – Jacareí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H da Sociedade Portuguesa de Benef de Ribeirão Preto – Ribeirão Preto | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P | PSP,Int P |
H de Macatuba – São Paulo – Macatuba | M | M | M | M | M | M | M | M | M | M |
H de Riolândia – Riolândia | M | M | M | M | M | M | M | M | M | M |
H dos Fornecedores de Cana de Piracicaba – Piracicaba | M | M | M | M | M | M | M | M | M | M |
H Dr Adhemar de Barros – Apiaí | M | M | M | M | M | M | M | M | M | M |
H Dr Francisco Tozzi – Águas de Lindóia | M | M | M | M | M | M | M | M | M | M |
H Dr Onofre S Rosateli – Estrela d’Oeste | M | M | M | M | M | M | M | M | M | M |
H e Mat Celso Pierro – Campinas | M | M | M | M | M | M | M | M | M | M |
H e Mat de Campinas – Campinas | M | M | M | M | M | M | M | M | M | M |
H e Mat de Rancharia – Rancharia | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat Frei Galvão – Guaratinguetá | M | M | M | M | M | M | M | M | M | M |
H e Mat Galileo – Valinhos | M | M | M | M | M | M | M | M | M | M |
H e Mat Madre Theodora – Campinas | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P | PSP,I Cardio,Int P |
H e Mat Madre Vannini – Conchal | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat São Francisco Assis – Jacareí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat São Joaquim – Franca | M | M | M | M | M | M | M | M | M | M |
H e Mat São José – Registro | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H e Mat São Lucas – Lins | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H e Mat Sotero de Souza – São Roque | M | M | M | M | M | M | M | M | M | M |
H Evangélico de Sorocaba – Sorocaba | H | H | H | H | H | H | H | H | H | H |
H Evangélico Samaritano de Campinas -SP – Campinas | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Evangélico Samaritano de Paulínia – Paulínia | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Frei Galvao de Limeira – São Paulo – Limeira | M | M | M | M | M | M | M | M | M | M |
H Fundação e Mat Sinha Junqueira – Ribeirão Preto | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P | M,PSP,Int P |
H Geral e Mat Sta Tereza – Campinas | M | M | M | M | M | M | M | M | M | M |
H Geral Sta Edwiges – Campinas | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Humanitaria – Limeira | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Iamada – Presidente Prudente | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Major Antônio Candido – Batatais | M | M | M | M | M | M | M | M | M | M |
H Materno Infantil Antoninho da Rocha Marmo – SJC – São José dos Campos | M | M | M | M | M | M | M | M | M | M |
H Medical de Limeira – Limeira | M | M | M | M | M | M | M | M | M | M |
H Misericórdia N S Aparecida – Presidente Bernardes | M | M | M | M | M | M | M | M | M | M |
H Modelo Sorocaba – Sorocaba | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H N S da Piedade – Lençóis Paulista | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M | H,M |
H Nossa Senhora das Graças – Presidente Prudente | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Novo Atibaia – Atibaia | M | M | M | M | M | M | M | M | M | M |
H Padre Albino – Catanduva | M | M | M | M | M | M | M | M | M | M |
H Paulo Sacramento – Várzea Paulista | M | M | M | M | M | M | M | M | M | M |
H Pio XII – SJC – São José dos Campos | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Pitangueiras – Jundiaí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Policlín – Jacareí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Policlín Taubaté – Taubaté | M | M | M | M | M | M | M | M | M | M |
H Regional de Franca – Franca | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Regional de Teodoro Sampaio – Teodoro Sampaio | M | M | M | M | M | M | M | M | M | M |
H Renascença Campinas – Campinas | M | M | M | M | M | M | M | M | M | M |
H Samaritano Hortolândia – Hortolândia | M | M | M | M | M | M | M | M | M | M |
H São Camilo – Itu | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Domingos Providência de Deus – Nhandeara | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Francisco – Americana | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Francisco – Sertãozinho | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp | H,M,PS Esp |
H São João – Registro | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H São Jorge – Barretos | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Lucas – Americana | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H São Lucas – Ribeirão Preto | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H São Lucas de Taubaté – Taubaté | M | M | M | M | M | M | M | M | M | M |
H São Lucas Ribeirânia – Ribeirão Preto | M,H | M,H | M,H | M,H | M,H | M,H | M,H | M,H | M,H | M,H |
H São Rafael – Rio Claro | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Senhor Bom Jesus – Monte Azul Paulista | M | M | M | M | M | M | M | M | M | M |
H Sírio Libanês – Itatiba | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Sta Barbara D´Oeste – Santa Barbara D`Oeste | M | M | M | M | M | M | M | M | M | M |
H Sta Casa de Bragança Paulista – Bragança Paulista | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Sta Casa de Misericórdia Paraguaçu Paulista – Paraguaçu Paulista | M | M | M | M | M | M | M | M | M | M |
H Sta Elisa – Jundiaí | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Sta Filomena – Rio Claro | M | M | M | M | M | M | M | M | M | M |
H Sta Ignês – Indaiatuba | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
H Sta Lucinda – Sorocaba | M | M | M | M | M | M | M | M | M | M |
H Sta Lydia – Ribeirão Preto | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Sta Therezinha – Brotas | M | M | M | M | M | M | M | M | M | M |
H Sto Antônio – Votorantim | M | M | M | M | M | M | M | M | M | M |
H Unimed Birigui – Birigui | M | M | M | M | M | M | M | M | M | M |
H Unimed de Lorena – Lorena | M | M | M | M | M | M | M | M | M | M |
H Universitário de Marília – Marília | M | M | M | M | M | M | M | M | M | M |
H Universitário São Francisco Na Providência de Deus – Bragança Paulista | M | M | M | M | M | M | M | M | M | M |
H Vera Cruz – Campinas | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
H Vivalle – SJC – São José dos Campos | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS | H,PS |
HOCE – Sertãozinho – SP – Sertãozinho | H | H | H | H | H | H | H | H | H | H |
Hospital José Venâncio – Colina | M | M | M | M | M | M | M | M | M | M |
Hospitalis Barueri – Barueri | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
IAM – Assis | M | M | M | M | M | M | M | M | M | M |
Irm Sta Casa de Louveira – Louveira | M | M | M | M | M | M | M | M | M | M |
Irmandade da Santa Casa de Misericórdia de Pirassununga – Pirassununga | M | M | M | M | M | M | M | M | M | M |
Irmandade da Sta Casa de Misericórdia Serra Negra – Serra Negra | M | M | M | M | M | M | M | M | M | M |
Irmandade da Sta Casa de Vinhedo – Vinhedo | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
Irmandade de Misericórdia de Campinas – Campinas | H | H | H | H | H | H | H | H | H | H |
Irmandade de Sta Casa de Bariri – Bariri | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS | H,M,PS |
